Ship Island Tide predictions for the Mississippi Gulf Coast
January - Ship Island Pass
Date Day Time Height Time Height Time Height Time Height Time Height
01/01/2010 Fri 09:05AM LST -1.3 L 10:29PM LST 2.1 H
01/02/2010 Sat 09:45AM LST -1.2 L 11:18PM LST 1.7 H
01/03/2010 Sun 10:14AM LST -0.8 L
01/04/2010 Mon 12:07AM LST 1.3 H 10:25AM LST -0.4 L
01/05/2010 Tue 12:58AM LST 0.9 H 10:00AM LST 0.0 L 05:13PM LST 0.4 H 10:53PM LST 0.3 L
01/06/2010 Wed 02:14AM LST 0.4 H 08:21AM LST 0.1 L 04:03PM LST 0.8 H
01/07/2010 Thu 02:10AM LST -0.1 L 04:06PM LST 1.0 H
01/08/2010 Fri 03:13AM LST -0.5 L 04:36PM LST 1.3 H
01/09/2010 Sat 04:10AM LST -0.8 L 05:20PM LST 1.6 H
01/10/2010 Sun 05:07AM LST -0.9 L 06:13PM LST 1.6 H
01/11/2010 Mon 06:03AM LST -0.9 L 07:08PM LST 1.6 H
01/12/2010 Tue 06:54AM LST -0.9 L 08:00PM LST 1.7 H
01/13/2010 Wed 07:37AM LST -0.9 L 08:45PM LST 1.6 H
01/14/2010 Thu 08:10AM LST -0.9 L 09:22PM LST 1.6 H
01/15/2010 Fri 08:32AM LST -0.9 L 09:53PM LST 1.4 H
01/16/2010 Sat 08:45AM LST -0.8 L 10:21PM LST 1.3 H
01/17/2010 Sun 08:50AM LST -0.7 L 10:47PM LST 1.0 H
01/18/2010 Mon 08:46AM LST -0.4 L 11:14PM LST 0.8 H
01/19/2010 Tue 08:31AM LST -0.3 L 11:42PM LST 0.5 H
01/20/2010 Wed 07:59AM LST 0.0 L 03:26PM LST 0.5 H
01/21/2010 Thu 06:47AM LST 0.0 L 03:07PM LST 0.8 H
01/22/2010 Fri 01:43AM LST -0.1 L 03:18PM LST 0.9 H
01/23/2010 Sat 02:30AM LST -0.4 L 03:52PM LST 1.2 H
01/24/2010 Sun 03:29AM LST -0.7 L 04:43PM LST 1.4 H
01/25/2010 Mon 04:31AM LST -0.9 L 05:44PM LST 1.6 H
01/26/2010 Tue 05:30AM LST -1.0 L 06:47PM LST 1.8 H
01/27/2010 Wed 06:25AM LST -1.3 L 07:48PM LST 2.0 H
01/28/2010 Thu 07:13AM LST -1.3 L 08:46PM LST 2.0 H
01/29/2010 Fri 07:56AM LST -1.3 L 09:41PM LST 1.8 H
01/30/2010 Sat 08:32AM LST -1.0 L 10:38PM LST 1.6 H
01/31/2010 Sun 08:57AM LST -0.7 L 11:39PM LST 1.2 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights
are in feet referenced to Mean Lower Low Water (MLLW).
--------------------------------------------------------------------------------
February - Ship Island Pass
Date Day Time Height Time Height Time Height Time Height Time Height
02/01/2010 Mon 08:58AM LST -0.3 L
02/02/2010 Tue 12:56AM LST 0.7 H 08:13AM LST 0.1 L 01:42PM LST 0.4 H 08:52PM LST 0.0 L
02/03/2010 Wed 01:34PM LST 0.8 H 11:27PM LST -0.3 L
02/04/2010 Thu 02:02PM LST 1.2 H
02/05/2010 Fri 01:21AM LST -0.5 L 02:47PM LST 1.3 H
02/06/2010 Sat 02:48AM LST -0.7 L 03:44PM LST 1.4 H
02/07/2010 Sun 04:01AM LST -0.8 L 04:51PM LST 1.4 H
02/08/2010 Mon 05:03AM LST -0.8 L 06:00PM LST 1.4 H
02/09/2010 Tue 05:55AM LST -0.9 L 07:02PM LST 1.6 H
02/10/2010 Wed 06:34AM LST -0.8 L 07:53PM LST 1.4 H
02/11/2010 Thu 07:02AM LST -0.8 L 08:35PM LST 1.4 H
02/12/2010 Fri 07:18AM LST -0.7 L 09:12PM LST 1.3 H
02/13/2010 Sat 07:25AM LST -0.5 L 09:48PM LST 1.0 H
02/14/2010 Sun 07:22AM LST -0.3 L 10:29PM LST 0.9 H
02/15/2010 Mon 07:10AM LST -0.1 L 02:16PM LST 0.4 H 04:52PM LST 0.3 L 11:22PM LST 0.7 H
02/16/2010 Tue 06:44AM LST 0.1 L 01:00PM LST 0.5 H 07:18PM LST 0.3 L
02/17/2010 Wed 12:38AM LST 0.4 H 05:57AM LST 0.3 L 12:42PM LST 0.8 H 08:55PM LST 0.0 L
02/18/2010 Thu 12:49PM LST 0.9 H 10:28PM LST -0.1 L
02/19/2010 Fri 01:16PM LST 1.2 H
02/20/2010 Sat 12:12AM LST -0.3 L 02:01PM LST 1.3 H
02/21/2010 Sun 01:54AM LST -0.5 L 03:02PM LST 1.4 H
02/22/2010 Mon 03:14AM LST -0.7 L 04:13PM LST 1.7 H
02/23/2010 Tue 04:18AM LST -0.9 L 05:26PM LST 1.8 H
02/24/2010 Wed 05:11AM LST -1.0 L 06:36PM LST 1.8 H
02/25/2010 Thu 05:56AM LST -1.0 L 07:42PM LST 1.8 H
02/26/2010 Fri 06:36AM LST -0.9 L 08:49PM LST 1.7 H
02/27/2010 Sat 07:07AM LST -0.5 L 09:59PM LST 1.4 H
02/28/2010 Sun 07:24AM LST -0.1 L 11:23PM LST 1.0 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights
are in feet referenced to Mean Lower Low Water (MLLW).
--------------------------------------------------------------------------------
March - Ship Island Pass
Date Day Time Height Time Height Time Height Time Height Time Height
03/01/2010 Mon 07:08AM LST 0.3 L 11:30AM LST 0.4 H 05:55PM LST 0.1 L
03/02/2010 Tue 01:22AM LST 0.7 H 05:44AM LST 0.5 L 11:09AM LST 0.9 H 07:50PM LST -0.1 L
03/03/2010 Wed 11:28AM LST 1.2 H 09:29PM LST -0.4 L
03/04/2010 Thu 12:05PM LST 1.4 H 11:08PM LST -0.4 L
03/05/2010 Fri 12:54PM LST 1.6 H
03/06/2010 Sat 12:51AM LST -0.5 L 01:53PM LST 1.6 H
03/07/2010 Sun 02:23AM LST -0.5 L 03:02PM LST 1.6 H
03/08/2010 Mon 03:35AM LST -0.5 L 04:17PM LST 1.6 H
03/09/2010 Tue 04:28AM LST -0.5 L 05:30PM LST 1.6 H
03/10/2010 Wed 05:05AM LST -0.5 L 06:33PM LST 1.4 H
03/11/2010 Thu 05:30AM LST -0.4 L 07:27PM LST 1.3 H
03/12/2010 Fri 05:42AM LST -0.3 L 08:19PM LST 1.2 H
03/13/2010 Sat 05:43AM LST 0.0 L 09:17PM LST 1.0 H
03/14/2010 Sun 06:30AM LDT 0.3 L 12:43PM LDT 0.7 H 05:18PM LDT 0.5 L 11:28PM LDT 0.8 H
03/15/2010 Mon 06:02AM LDT 0.4 L 11:51AM LDT 0.8 H 06:50PM LDT 0.3 L
03/16/2010 Tue 01:06AM LDT 0.7 H 05:08AM LDT 0.5 L 11:35AM LDT 1.0 H 07:54PM LDT 0.1 L
03/17/2010 Wed 11:40AM LDT 1.2 H 08:52PM LDT 0.0 L
03/18/2010 Thu 12:00PM LDT 1.4 H 09:58PM LDT -0.1 L
03/19/2010 Fri 12:34PM LDT 1.6 H 11:22PM LDT -0.3 L
03/20/2010 Sat 01:22PM LDT 1.7 H
03/21/2010 Sun 01:04AM LDT -0.4 L 02:21PM LDT 1.8 H
03/22/2010 Mon 02:36AM LDT -0.5 L 03:29PM LDT 1.8 H
03/23/2010 Tue 03:44AM LDT -0.7 L 04:42PM LDT 2.0 H
03/24/2010 Wed 04:38AM LDT -0.7 L 05:58PM LDT 2.0 H
03/25/2010 Thu 05:21AM LDT -0.5 L 07:17PM LDT 1.7 H
03/26/2010 Fri 05:55AM LDT -0.4 L 08:43PM LDT 1.6 H
03/27/2010 Sat 06:17AM LDT 0.0 L 10:21PM LDT 1.2 H
03/28/2010 Sun 06:15AM LDT 0.4 L 11:07AM LDT 0.7 H 05:14PM LDT 0.4 L
03/29/2010 Mon 12:30AM LDT 0.9 H 05:17AM LDT 0.8 L 10:25AM LDT 1.0 H 06:52PM LDT 0.0 L
03/30/2010 Tue 10:29AM LDT 1.4 H 08:08PM LDT -0.3 L
03/31/2010 Wed 10:56AM LDT 1.7 H 09:19PM LDT -0.4 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights
are in feet referenced to Mean Lower Low Water (MLLW).
--------------------------------------------------------------------------------
April - Ship Island Pass
Date Day Time Height Time Height Time Height Time Height Time Height
04/01/2010 Thu 11:35AM LDT 1.8 H 10:35PM LDT -0.4 L
04/02/2010 Fri 12:22PM LDT 2.0 H
04/03/2010 Sat 12:02AM LDT -0.4 L 01:15PM LDT 2.0 H
04/04/2010 Sun 01:30AM LDT -0.4 L 02:13PM LDT 1.8 H
04/05/2010 Mon 02:43AM LDT -0.3 L 03:14PM LDT 1.8 H
04/06/2010 Tue 03:35AM LDT -0.3 L 04:16PM LDT 1.7 H
04/07/2010 Wed 04:10AM LDT -0.1 L 05:17PM LDT 1.6 H
04/08/2010 Thu 04:30AM LDT 0.0 L 06:22PM LDT 1.3 H
04/09/2010 Fri 04:36AM LDT 0.1 L 07:46PM LDT 1.0 H
04/10/2010 Sat 04:27AM LDT 0.4 L 11:28AM LDT 0.9 H 04:42PM LDT 0.8 L 09:36PM LDT 0.9 H
04/11/2010 Sun 03:56AM LDT 0.7 L 10:23AM LDT 1.0 H 05:55PM LDT 0.5 L
04/12/2010 Mon 12:17AM LDT 0.8 H 02:30AM LDT 0.7 L 10:00AM LDT 1.3 H 06:42PM LDT 0.3 L
04/13/2010 Tue 09:58AM LDT 1.4 H 07:25PM LDT 0.0 L
04/14/2010 Wed 10:12AM LDT 1.7 H 08:12PM LDT -0.1 L
04/15/2010 Thu 10:40AM LDT 1.8 H 09:09PM LDT -0.3 L
04/16/2010 Fri 11:18AM LDT 2.0 H 10:21PM LDT -0.3 L
04/17/2010 Sat 12:06PM LDT 2.1 H 11:44PM LDT -0.4 L
04/18/2010 Sun 01:00PM LDT 2.2 H
04/19/2010 Mon 01:02AM LDT -0.5 L 01:59PM LDT 2.2 H
04/20/2010 Tue 02:05AM LDT -0.5 L 02:59PM LDT 2.1 H
04/21/2010 Wed 02:55AM LDT -0.5 L 04:04PM LDT 2.0 H
04/22/2010 Thu 03:32AM LDT -0.3 L 05:20PM LDT 1.7 H
04/23/2010 Fri 03:56AM LDT 0.0 L 07:07PM LDT 1.3 H
04/24/2010 Sat 03:58AM LDT 0.4 L 10:33AM LDT 0.9 H 03:54PM LDT 0.7 L 09:47PM LDT 1.0 H
04/25/2010 Sun 03:14AM LDT 0.8 L 09:18AM LDT 1.2 H 05:32PM LDT 0.3 L
04/26/2010 Mon 09:03AM LDT 1.6 H 06:38PM LDT 0.0 L
04/27/2010 Tue 09:18AM LDT 1.8 H 07:36PM LDT -0.3 L
04/28/2010 Wed 09:48AM LDT 2.1 H 08:36PM LDT -0.4 L
04/29/2010 Thu 10:28AM LDT 2.2 H 09:40PM LDT -0.4 L
04/30/2010 Fri 11:13AM LDT 2.2 H 10:50PM LDT -0.4 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights
are in feet referenced to Mean Lower Low Water (MLLW).
--------------------------------------------------------------------------------
May - Ship Island Pass
Date Day Time Height Time Height Time Height Time Height Time Height
05/01/2010 Sat 12:01PM LDT 2.2 H 11:59PM LDT -0.4 L
05/02/2010 Sun 12:49PM LDT 2.1 H
05/03/2010 Mon 12:57AM LDT -0.3 L 01:35PM LDT 2.0 H
05/04/2010 Tue 01:39AM LDT -0.3 L 02:14PM LDT 1.8 H
05/05/2010 Wed 02:06AM LDT -0.1 L 02:45PM LDT 1.7 H
05/06/2010 Thu 02:19AM LDT 0.1 L 02:55PM LDT 1.4 H
05/07/2010 Fri 02:16AM LDT 0.3 L 11:45AM LDT 1.2 H
05/08/2010 Sat 01:52AM LDT 0.5 L 09:38AM LDT 1.2 H
05/09/2010 Sun 12:41AM LDT 0.7 L 08:51AM LDT 1.3 H 05:55PM LDT 0.4 L
05/10/2010 Mon 08:36AM LDT 1.6 H 06:19PM LDT 0.1 L
05/11/2010 Tue 08:42AM LDT 1.8 H 06:54PM LDT -0.1 L
05/12/2010 Wed 09:03AM LDT 2.0 H 07:39PM LDT -0.3 L
05/13/2010 Thu 09:37AM LDT 2.1 H 08:35PM LDT -0.4 L
05/14/2010 Fri 10:19AM LDT 2.2 H 09:40PM LDT -0.5 L
05/15/2010 Sat 11:08AM LDT 2.4 H 10:47PM LDT -0.5 L
05/16/2010 Sun 11:59AM LDT 2.5 H 11:48PM LDT -0.7 L
05/17/2010 Mon 12:50PM LDT 2.4 H
05/18/2010 Tue 12:39AM LDT -0.7 L 01:40PM LDT 2.2 H
05/19/2010 Wed 01:19AM LDT -0.4 L 02:29PM LDT 2.0 H
05/20/2010 Thu 01:46AM LDT -0.1 L 03:18PM LDT 1.6 H
05/21/2010 Fri 01:55AM LDT 0.1 L 04:31PM LDT 1.2 H
05/22/2010 Sat 01:27AM LDT 0.5 L 08:37AM LDT 1.2 H 04:33PM LDT 0.7 L
05/23/2010 Sun 07:53AM LDT 1.4 H 05:27PM LDT 0.1 L
05/24/2010 Mon 07:54AM LDT 1.8 H 06:17PM LDT -0.1 L
05/25/2010 Tue 08:16AM LDT 2.1 H 07:09PM LDT -0.4 L
05/26/2010 Wed 08:52AM LDT 2.2 H 08:05PM LDT -0.5 L
05/27/2010 Thu 09:34AM LDT 2.4 H 09:03PM LDT -0.5 L
05/28/2010 Fri 10:20AM LDT 2.4 H 10:02PM LDT -0.5 L
05/29/2010 Sat 11:06AM LDT 2.4 H 10:54PM LDT -0.5 L
05/30/2010 Sun 11:48AM LDT 2.2 H 11:35PM LDT -0.4 L
05/31/2010 Mon 12:24PM LDT 2.1 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights
are in feet referenced to Mean Lower Low Water (MLLW).
--------------------------------------------------------------------------------
June - Ship Island Pass
Date Day Time Height Time Height Time Height Time Height Time Height
06/01/2010 Tue 12:04AM LDT -0.3 L 12:53PM LDT 2.0 H
06/02/2010 Wed 12:20AM LDT -0.1 L 01:11PM LDT 1.7 H
06/03/2010 Thu 12:25AM LDT 0.0 L 01:03PM LDT 1.4 H
06/04/2010 Fri 12:14AM LDT 0.3 L 10:18AM LDT 1.2 H 11:42PM LDT 0.4 L
06/05/2010 Sat 08:10AM LDT 1.2 H 10:14PM LDT 0.5 L
06/06/2010 Sun 07:27AM LDT 1.4 H 05:44PM LDT 0.4 L
06/07/2010 Mon 07:18AM LDT 1.6 H 05:46PM LDT 0.1 L
06/08/2010 Tue 07:31AM LDT 1.8 H 06:19PM LDT -0.1 L
06/09/2010 Wed 08:00AM LDT 2.1 H 07:06PM LDT -0.4 L
06/10/2010 Thu 08:40AM LDT 2.2 H 08:02PM LDT -0.5 L
06/11/2010 Fri 09:28AM LDT 2.4 H 09:00PM LDT -0.7 L
06/12/2010 Sat 10:18AM LDT 2.5 H 09:57PM LDT -0.8 L
06/13/2010 Sun 11:08AM LDT 2.6 H 10:46PM LDT -0.8 L
06/14/2010 Mon 11:57AM LDT 2.5 H 11:27PM LDT -0.7 L
06/15/2010 Tue 12:43PM LDT 2.4 H 11:59PM LDT -0.5 L
06/16/2010 Wed 01:27PM LDT 2.0 H
06/17/2010 Thu 12:17AM LDT -0.1 L 02:10PM LDT 1.6 H
06/18/2010 Fri 12:10AM LDT 0.3 L 09:13AM LDT 1.0 H 12:55PM LDT 0.9 L 02:30PM LDT 1.0 H 11:14PM LDT
0.7 L
06/19/2010 Sat 06:45AM LDT 1.2 H 04:14PM LDT 0.5 L
06/20/2010 Sun 06:24AM LDT 1.6 H 04:54PM LDT 0.1 L
06/21/2010 Mon 06:39AM LDT 2.0 H 05:44PM LDT -0.3 L
06/22/2010 Tue 07:13AM LDT 2.1 H 06:38PM LDT -0.4 L
06/23/2010 Wed 07:57AM LDT 2.2 H 07:35PM LDT -0.5 L
06/24/2010 Thu 08:47AM LDT 2.4 H 08:30PM LDT -0.5 L
06/25/2010 Fri 09:36AM LDT 2.4 H 09:20PM LDT -0.5 L
06/26/2010 Sat 10:21AM LDT 2.4 H 10:00PM LDT -0.5 L
06/27/2010 Sun 11:00AM LDT 2.2 H 10:28PM LDT -0.4 L
06/28/2010 Mon 11:32AM LDT 2.1 H 10:46PM LDT -0.3 L
06/29/2010 Tue 11:58AM LDT 2.0 H 10:54PM LDT -0.1 L
06/30/2010 Wed 12:17PM LDT 1.7 H 10:52PM LDT 0.1 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights
are in feet referenced to Mean Lower Low Water (MLLW).
--------------------------------------------------------------------------------
July - Ship Island Pass
Date Day Time Height Time Height Time Height Time Height Time Height
07/01/2010 Thu 12:25PM LDT 1.4 H 10:37PM LDT 0.3 L
07/02/2010 Fri 09:27AM LDT 1.2 H 10:03PM LDT 0.5 L
07/03/2010 Sat 06:21AM LDT 1.2 H 08:49PM LDT 0.5 L
07/04/2010 Sun 05:46AM LDT 1.4 H 05:08PM LDT 0.4 L
07/05/2010 Mon 05:47AM LDT 1.6 H 04:53PM LDT 0.1 L
07/06/2010 Tue 06:11AM LDT 1.8 H 05:31PM LDT 0.0 L
07/07/2010 Wed 06:50AM LDT 2.1 H 06:23PM LDT -0.3 L
07/08/2010 Thu 07:40AM LDT 2.2 H 07:18PM LDT -0.5 L
07/09/2010 Fri 08:34AM LDT 2.5 H 08:12PM LDT -0.7 L
07/10/2010 Sat 09:28AM LDT 2.6 H 09:01PM LDT -0.8 L
07/11/2010 Sun 10:19AM LDT 2.6 H 09:44PM LDT -0.8 L
07/12/2010 Mon 11:09AM LDT 2.5 H 10:20PM LDT -0.5 L
07/13/2010 Tue 11:59AM LDT 2.4 H 10:48PM LDT -0.3 L
07/14/2010 Wed 12:50PM LDT 2.0 H 10:59PM LDT 0.1 L
07/15/2010 Thu 01:49PM LDT 1.4 H 10:38PM LDT 0.5 L
07/16/2010 Fri 05:30AM LDT 0.9 H 10:28AM LDT 0.8 L 03:20PM LDT 0.9 H 09:12PM LDT 0.8 L
07/17/2010 Sat 04:26AM LDT 1.3 H 02:02PM LDT 0.5 L
07/18/2010 Sun 04:33AM LDT 1.7 H 03:35PM LDT 0.1 L
07/19/2010 Mon 05:07AM LDT 2.0 H 04:45PM LDT -0.1 L
07/20/2010 Tue 05:57AM LDT 2.1 H 05:51PM LDT -0.3 L
07/21/2010 Wed 06:55AM LDT 2.2 H 06:52PM LDT -0.4 L
07/22/2010 Thu 07:55AM LDT 2.4 H 07:46PM LDT -0.4 L
07/23/2010 Fri 08:50AM LDT 2.4 H 08:29PM LDT -0.4 L
07/24/2010 Sat 09:37AM LDT 2.4 H 09:02PM LDT -0.3 L
07/25/2010 Sun 10:16AM LDT 2.2 H 09:22PM LDT -0.1 L
07/26/2010 Mon 10:49AM LDT 2.1 H 09:32PM LDT 0.0 L
07/27/2010 Tue 11:18AM LDT 1.8 H 09:33PM LDT 0.1 L
07/28/2010 Wed 11:46AM LDT 1.7 H 09:24PM LDT 0.4 L
07/29/2010 Thu 12:19PM LDT 1.4 H 09:03PM LDT 0.5 L
07/30/2010 Fri 04:37AM LDT 1.0 H 08:50AM LDT 0.9 L 01:00PM LDT 1.2 H 08:24PM LDT 0.8 L
07/31/2010 Sat 03:39AM LDT 1.3 H 11:57AM LDT 0.8 L 02:17PM LDT 0.9 H 07:04PM LDT 0.8 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights
are in feet referenced to Mean Lower Low Water (MLLW).
--------------------------------------------------------------------------------
August - Ship Island Pass
Date Day Time Height Time Height Time Height Time Height Time Height
08/01/2010 Sun 03:32AM LDT 1.4 H 01:56PM LDT 0.7 L
08/02/2010 Mon 03:51AM LDT 1.7 H 03:10PM LDT 0.4 L
08/03/2010 Tue 04:29AM LDT 1.8 H 04:18PM LDT 0.1 L
08/04/2010 Wed 05:23AM LDT 2.1 H 05:21PM LDT 0.0 L
08/05/2010 Thu 06:25AM LDT 2.2 H 06:17PM LDT -0.3 L
08/06/2010 Fri 07:28AM LDT 2.5 H 07:08PM LDT -0.4 L
08/07/2010 Sat 08:28AM LDT 2.6 H 07:53PM LDT -0.5 L
08/08/2010 Sun 09:25AM LDT 2.6 H 08:33PM LDT -0.4 L
08/09/2010 Mon 10:21AM LDT 2.5 H 09:08PM LDT -0.1 L
08/10/2010 Tue 11:20AM LDT 2.2 H 09:33PM LDT 0.1 L
08/11/2010 Wed 12:26PM LDT 1.8 H 09:37PM LDT 0.7 L
08/12/2010 Thu 01:52PM LDT 1.4 H 08:54PM LDT 1.0 L
08/13/2010 Fri 01:52AM LDT 1.2 H 09:13AM LDT 0.7 L
08/14/2010 Sat 01:52AM LDT 1.6 H 11:32AM LDT 0.5 L
08/15/2010 Sun 02:25AM LDT 2.0 H 01:31PM LDT 0.3 L
08/16/2010 Mon 03:15AM LDT 2.1 H 03:12PM LDT 0.1 L
08/17/2010 Tue 04:18AM LDT 2.2 H 04:36PM LDT 0.0 L
08/18/2010 Wed 05:30AM LDT 2.4 H 05:44PM LDT 0.0 L
08/19/2010 Thu 06:44AM LDT 2.4 H 06:39PM LDT 0.0 L
08/20/2010 Fri 07:49AM LDT 2.4 H 07:19PM LDT 0.0 L
08/21/2010 Sat 08:43AM LDT 2.2 H 07:47PM LDT 0.1 L
08/22/2010 Sun 09:27AM LDT 2.2 H 08:02PM LDT 0.3 L
08/23/2010 Mon 10:07AM LDT 2.0 H 08:06PM LDT 0.4 L
08/24/2010 Tue 10:47AM LDT 1.8 H 07:57PM LDT 0.7 L
08/25/2010 Wed 11:34AM LDT 1.6 H 07:37PM LDT 0.9 L
08/26/2010 Thu 01:43AM LDT 1.2 H 06:35AM LDT 1.0 L 12:36PM LDT 1.3 H 07:02PM LDT 1.0 L
08/27/2010 Fri 01:06AM LDT 1.4 H 08:17AM LDT 0.9 L 02:09PM LDT 1.2 H 05:57PM LDT 1.0 L
08/28/2010 Sat 01:00AM LDT 1.6 H 09:37AM LDT 0.8 L
08/29/2010 Sun 01:14AM LDT 1.8 H 10:59AM LDT 0.7 L
08/30/2010 Mon 01:45AM LDT 2.0 H 12:39PM LDT 0.5 L
08/31/2010 Tue 02:32AM LDT 2.1 H 02:27PM LDT 0.4 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights
are in feet referenced to Mean Lower Low Water (MLLW).
--------------------------------------------------------------------------------
September - Ship Island Pass
Date Day Time Height Time Height Time Height Time Height Time Height
09/01/2010 Wed 03:34AM LDT 2.2 H 03:50PM LDT 0.1 L
09/02/2010 Thu 04:45AM LDT 2.4 H 04:53PM LDT 0.0 L
09/03/2010 Fri 05:58AM LDT 2.5 H 05:44PM LDT -0.1 L
09/04/2010 Sat 07:08AM LDT 2.6 H 06:27PM LDT -0.1 L
09/05/2010 Sun 08:16AM LDT 2.5 H 07:05PM LDT 0.0 L
09/06/2010 Mon 09:25AM LDT 2.4 H 07:37PM LDT 0.3 L
09/07/2010 Tue 10:41AM LDT 2.1 H 07:55PM LDT 0.7 L
09/08/2010 Wed 12:12PM LDT 1.8 H 07:39PM LDT 1.2 L 11:38PM LDT 1.3 H
09/09/2010 Thu 06:38AM LDT 0.8 L 02:31PM LDT 1.4 H 06:03PM LDT 1.3 L 11:25PM LDT 1.7 H
09/10/2010 Fri 08:23AM LDT 0.5 L 11:49PM LDT 2.1 H
09/11/2010 Sat 09:56AM LDT 0.4 L
09/12/2010 Sun 12:31AM LDT 2.2 H 11:33AM LDT 0.3 L
09/13/2010 Mon 01:24AM LDT 2.4 H 01:18PM LDT 0.1 L
09/14/2010 Tue 02:27AM LDT 2.5 H 02:54PM LDT 0.1 L
09/15/2010 Wed 03:39AM LDT 2.4 H 04:09PM LDT 0.1 L
09/16/2010 Thu 04:58AM LDT 2.4 H 05:05PM LDT 0.1 L
09/17/2010 Fri 06:13AM LDT 2.2 H 05:43PM LDT 0.3 L
09/18/2010 Sat 07:19AM LDT 2.1 H 06:06PM LDT 0.4 L
09/19/2010 Sun 08:17AM LDT 2.0 H 06:15PM LDT 0.7 L
09/20/2010 Mon 09:15AM LDT 1.8 H 06:09PM LDT 0.8 L
09/21/2010 Tue 10:22AM LDT 1.6 H 05:46PM LDT 1.0 L 11:34PM LDT 1.4 H
09/22/2010 Wed 05:43AM LDT 1.0 L 11:47AM LDT 1.4 H 05:03PM LDT 1.2 L 11:04PM LDT 1.6 H
09/23/2010 Thu 06:53AM LDT 0.9 L 10:58PM LDT 1.8 H
09/24/2010 Fri 07:47AM LDT 0.7 L 11:08PM LDT 2.0 H
09/25/2010 Sat 08:39AM LDT 0.5 L 11:31PM LDT 2.1 H
09/26/2010 Sun 09:39AM LDT 0.5 L
09/27/2010 Mon 12:06AM LDT 2.2 H 10:59AM LDT 0.4 L
09/28/2010 Tue 12:53AM LDT 2.4 H 12:37PM LDT 0.3 L
09/29/2010 Wed 01:50AM LDT 2.4 H 02:05PM LDT 0.3 L
09/30/2010 Thu 02:56AM LDT 2.5 H 03:11PM LDT 0.1 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights
are in feet referenced to Mean Lower Low Water (MLLW).
--------------------------------------------------------------------------------
October - Ship Island Pass
Date Day Time Height Time Height Time Height Time Height Time Height
10/01/2010 Fri 04:06AM LDT 2.5 H 04:02PM LDT 0.0 L
10/02/2010 Sat 05:20AM LDT 2.5 H 04:44PM LDT 0.1 L
10/03/2010 Sun 06:41AM LDT 2.2 H 05:17PM LDT 0.3 L
10/04/2010 Mon 08:13AM LDT 2.1 H 05:38PM LDT 0.7 L
10/05/2010 Tue 10:01AM LDT 1.7 H 05:34PM LDT 1.0 L 10:24PM LDT 1.3 H
10/06/2010 Wed 05:00AM LDT 0.9 L 12:26PM LDT 1.6 H 04:30PM LDT 1.4 L 09:48PM LDT 1.7 H
10/07/2010 Thu 06:30AM LDT 0.5 L 09:55PM LDT 2.1 H
10/08/2010 Fri 07:44AM LDT 0.3 L 10:25PM LDT 2.4 H
10/09/2010 Sat 08:56AM LDT 0.1 L 11:07PM LDT 2.5 H
10/10/2010 Sun 10:14AM LDT 0.0 L 11:57PM LDT 2.6 H
10/11/2010 Mon 11:41AM LDT 0.0 L
10/12/2010 Tue 12:54AM LDT 2.5 H 01:09PM LDT 0.0 L
10/13/2010 Wed 01:54AM LDT 2.5 H 02:21PM LDT 0.1 L
10/14/2010 Thu 02:55AM LDT 2.4 H 03:12PM LDT 0.1 L
10/15/2010 Fri 03:56AM LDT 2.1 H 03:45PM LDT 0.3 L
10/16/2010 Sat 04:56AM LDT 2.0 H 04:01PM LDT 0.5 L
10/17/2010 Sun 06:05AM LDT 1.7 H 04:01PM LDT 0.7 L
10/18/2010 Mon 07:43AM LDT 1.4 H 03:40PM LDT 0.9 L 10:25PM LDT 1.4 H
10/19/2010 Tue 05:06AM LDT 1.0 L 09:59AM LDT 1.2 H 02:48PM LDT 1.0 L 09:41PM LDT 1.6 H
10/20/2010 Wed 05:59AM LDT 0.8 L 09:28PM LDT 1.8 H
10/21/2010 Thu 06:39AM LDT 0.5 L 09:32PM LDT 2.0 H
10/22/2010 Fri 07:18AM LDT 0.4 L 09:49PM LDT 2.1 H
10/23/2010 Sat 08:02AM LDT 0.3 L 10:18PM LDT 2.2 H
10/24/2010 Sun 08:56AM LDT 0.1 L 10:56PM LDT 2.4 H
10/25/2010 Mon 10:04AM LDT 0.0 L 11:42PM LDT 2.4 H
