2011 NOAA Tide Predictions: Cat Island, Mississippi Gulf Coast

(Reference station: Pensacola, Corrections Applied: Times: High -0 hr. 42 min., Low -0 hr. 30 min.,
Heights: High *1.31, Low *1.31)
January - cat Island Pass

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
01/01/2011 Sat 06:12AM LST -1.0 L  07:31PM LST 1.8  H  
01/02/2011 Sun 07:07AM LST -1.0 L  08:23PM LST 1.8  H  
01/03/2011 Mon 07:56AM LST -1.0 L  09:09PM LST 1.8  H  
01/04/2011 Tue 08:35AM LST -0.9 L  09:50PM LST 1.7  H  
01/05/2011 Wed 09:02AM LST -0.8 L  10:23PM LST 1.4  H  
01/06/2011 Thu 09:18AM LST -0.7 L  10:51PM LST 1.3  H  
01/07/2011 Fri 09:22AM LST -0.5 L  11:12PM LST 1.0  H  
01/08/2011 Sat 09:14AM LST -0.3 L  11:21PM LST 0.7  H  
01/09/2011 Sun 08:52AM LST -0.1 L  05:31PM LST 0.5  H  
01/10/2011 Mon 08:07AM LST 0.0  L  04:17PM LST 0.7  H  
01/11/2011 Tue 06:33AM LST 0.0  L  04:05PM LST 0.8  H  
01/12/2011 Wed 03:45AM LST -0.1 L  04:19PM LST 1.0  H  
01/13/2011 Thu 03:49AM LST -0.4 L  04:51PM LST 1.2  H  
01/14/2011 Fri 04:27AM LST -0.7 L  05:35PM LST 1.3  H  
01/15/2011 Sat 05:14AM LST -0.8 L  06:26PM LST 1.6  H  
01/16/2011 Sun 06:03AM LST -0.9 L  07:19PM LST 1.7  H  
01/17/2011 Mon 06:50AM LST -1.0 L  08:11PM LST 1.8  H  
01/18/2011 Tue 07:33AM LST -1.2 L  09:01PM LST 1.8  H  
01/19/2011 Wed 08:11AM LST -1.2 L  09:50PM LST 1.7  H  
01/20/2011 Thu 08:44AM LST -1.0 L  10:40PM LST 1.6  H  
01/21/2011 Fri 09:09AM LST -0.8 L  11:34PM LST 1.2  H  
01/22/2011 Sat 09:19AM LST -0.4 L  
01/23/2011 Sun 12:38AM LST 0.8  H  08:59AM LST 0.0  L  03:08PM LST 0.3  H  08:39PM LST 0.1  L  
01/24/2011 Mon 02:18AM LST 0.4  H  07:35AM LST 0.1  L  02:33PM LST 0.7  H  11:53PM LST -0.1 L  
01/25/2011 Tue 02:50PM LST 1.0  H  
01/26/2011 Wed 01:51AM LST -0.5 L  03:31PM LST 1.3  H  
01/27/2011 Thu 03:13AM LST -0.7 L  04:26PM LST 1.4  H  
01/28/2011 Fri 04:22AM LST -0.9 L  05:29PM LST 1.6  H  
01/29/2011 Sat 05:24AM LST -0.9 L  06:34PM LST 1.6  H  
01/30/2011 Sun 06:17AM LST -1.0 L  07:33PM LST 1.6  H  
01/31/2011 Mon 07:00AM LST -0.9 L  08:24PM LST 1.6  H  


February - cat Island Pass

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
02/01/2011 Tue 07:32AM LST -0.9 L  09:07PM LST 1.4  H  
02/02/2011 Wed 07:52AM LST -0.7 L  09:43PM LST 1.3  H  
02/03/2011 Thu 07:59AM LST -0.5 L  10:17PM LST 1.0  H  
02/04/2011 Fri 07:55AM LST -0.3 L  10:52PM LST 0.8  H  
02/05/2011 Sat 07:39AM LST -0.1 L  11:33PM LST 0.5  H  
02/06/2011 Sun 07:10AM LST 0.0  L  01:55PM LST 0.5  H  08:20PM LST 0.1  L  
02/07/2011 Mon 12:30AM LST 0.3  H  06:21AM LST 0.1  L  01:40PM LST 0.7  H  10:27PM LST 0.0  L  
02/08/2011 Tue 01:49PM LST 0.9  H  
02/09/2011 Wed 12:23AM LST -0.1 L  02:16PM LST 1.0  H  
02/10/2011 Thu 01:54AM LST -0.3 L  02:59PM LST 1.2  H  
02/11/2011 Fri 03:04AM LST -0.5 L  03:55PM LST 1.3  H  
02/12/2011 Sat 04:03AM LST -0.7 L  04:59PM LST 1.4  H  
02/13/2011 Sun 04:54AM LST -0.8 L  06:03PM LST 1.6  H  
02/14/2011 Mon 05:39AM LST -0.9 L  07:04PM LST 1.7  H  
02/15/2011 Tue 06:19AM LST -1.0 L  08:02PM LST 1.7  H  
02/16/2011 Wed 06:56AM LST -0.9 L  09:01PM LST 1.6  H  
02/17/2011 Thu 07:27AM LST -0.7 L  10:04PM LST 1.4  H  
02/18/2011 Fri 07:49AM LST -0.4 L  11:16PM LST 1.0  H  
02/19/2011 Sat 07:51AM LST 0.0  L  12:46PM LST 0.3  H  05:22PM LST 0.1  L  
02/20/2011 Sun 12:49AM LST 0.8  H  07:07AM LST 0.4  L  12:00PM LST 0.7  H  07:47PM LST -0.1 L  
02/21/2011 Mon 12:10PM LST 0.9  H  09:46PM LST -0.3 L  
02/22/2011 Tue 12:47PM LST 1.3  H  11:43PM LST -0.4 L  
02/23/2011 Wed 01:38PM LST 1.4  H  
02/24/2011 Thu 01:31AM LST -0.7 L  02:42PM LST 1.6  H  
02/25/2011 Fri 03:00AM LST -0.7 L  03:55PM LST 1.6  H  
02/26/2011 Sat 04:10AM LST -0.8 L  05:11PM LST 1.6  H  
02/27/2011 Sun 05:04AM LST -0.7 L  06:22PM LST 1.6  H  
02/28/2011 Mon 05:45AM LST -0.7 L  07:23PM LST 1.4  H  

March - cat Island Pass

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
03/01/2011 Tue 06:12AM LST -0.5 L  08:15PM LST 1.3  H  
03/02/2011 Wed 06:24AM LST -0.3 L  09:03PM LST 1.2  H  
03/03/2011 Thu 06:23AM LST -0.1 L  09:53PM LST 0.9  H  
03/04/2011 Fri 06:07AM LST 0.1  L  12:17PM LST 0.5  H  04:37PM LST 0.4  L  10:52PM LST 0.8  H  
03/05/2011 Sat 05:37AM LST 0.3  L  11:33AM LST 0.7  H  06:18PM LST 0.3  L  
03/06/2011 Sun 12:10AM LST 0.5  H  04:49AM LST 0.4  L  11:22AM LST 0.9  H  07:29PM LST 0.1  L  
03/07/2011 Mon 11:28AM LST 1.0  H  08:34PM LST 0.0  L  
03/08/2011 Tue 11:48AM LST 1.2  H  09:45PM LST -0.1 L  
03/09/2011 Wed 12:20PM LST 1.3  H  11:16PM LST -0.1 L  
03/10/2011 Thu 01:05PM LST 1.4  H  
03/11/2011 Fri 12:58AM LST -0.3 L  02:01PM LST 1.6  H  
03/12/2011 Sat 02:19AM LST -0.4 L  03:07PM LST 1.6  H  
03/13/2011 Sun 04:18AM LDT -0.5 L  05:17PM LDT 1.7  H  
03/14/2011 Mon 05:06AM LDT -0.7 L  06:29PM LDT 1.7  H  
03/15/2011 Tue 05:46AM LDT -0.5 L  07:42PM LDT 1.7  H  
03/16/2011 Wed 06:21AM LDT -0.4 L  08:59PM LDT 1.6  H  
03/17/2011 Thu 06:49AM LDT -0.1 L  10:24PM LDT 1.3  H  
03/18/2011 Fri 07:02AM LDT 0.3  L  12:08PM LDT 0.4  H  04:34PM LDT 0.3  L  
03/19/2011 Sat 12:06AM LDT 1.0  H  06:42AM LDT 0.5  L  11:03AM LDT 0.8  H  06:36PM LDT 0.1  L  
03/20/2011 Sun 10:59AM LDT 1.2  H  08:06PM LDT -0.1 L  
03/21/2011 Mon 11:25AM LDT 1.4  H  09:31PM LDT -0.4 L  
03/22/2011 Tue 12:07PM LDT 1.7  H  11:01PM LDT -0.4 L  
03/23/2011 Wed 12:59PM LDT 1.8  H  
03/24/2011 Thu 12:40AM LDT -0.5 L  01:59PM LDT 1.8  H  
03/25/2011 Fri 02:14AM LDT -0.5 L  03:06PM LDT 1.8  H  
03/26/2011 Sat 03:30AM LDT -0.5 L  04:18PM LDT 1.7  H  
03/27/2011 Sun 04:25AM LDT -0.4 L  05:31PM LDT 1.6  H  
03/28/2011 Mon 05:03AM LDT -0.3 L  06:43PM LDT 1.4  H  
03/29/2011 Tue 05:24AM LDT 0.0  L  07:54PM LDT 1.3  H  
03/30/2011 Wed 05:27AM LDT 0.1  L  09:10PM LDT 1.0  H  
03/31/2011 Thu 05:12AM LDT 0.4  L  11:33AM LDT 0.8  H  05:03PM LDT 0.7  L  10:39PM LDT 0.8  H  


April - cat Island Pass

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2011 Fri 04:35AM LDT 0.5  L  10:48AM LDT 1.0  H  06:21PM LDT 0.4  L  
04/02/2011 Sat 12:48AM LDT 0.7  H  03:14AM LDT 0.5  L  10:35AM LDT 1.2  H  07:13PM LDT 0.3  L  
04/03/2011 Sun 10:38AM LDT 1.3  H  07:58PM LDT 0.1  L  
04/04/2011 Mon 10:53AM LDT 1.6  H  08:44PM LDT 0.0  L  
04/05/2011 Tue 11:18AM LDT 1.7  H  09:38PM LDT -0.1 L  
04/06/2011 Wed 11:52AM LDT 1.7  H  10:47PM LDT -0.1 L  
04/07/2011 Thu 12:35PM LDT 1.8  H  
04/08/2011 Fri 12:09AM LDT -0.3 L  01:25PM LDT 1.8  H  
04/09/2011 Sat 01:26AM LDT -0.3 L  02:20PM LDT 2.0  H  
04/10/2011 Sun 02:27AM LDT -0.4 L  03:20PM LDT 2.0  H  
04/11/2011 Mon 03:15AM LDT -0.4 L  04:26PM LDT 1.8  H  
04/12/2011 Tue 03:54AM LDT -0.3 L  05:46PM LDT 1.7  H  
04/13/2011 Wed 04:24AM LDT 0.0  L  07:28PM LDT 1.4  H  
04/14/2011 Thu 04:41AM LDT 0.3  L  11:43AM LDT 0.8  H  02:49PM LDT 0.7  L  09:35PM LDT 1.2  H  
04/15/2011 Fri 04:33AM LDT 0.7  L  09:56AM LDT 0.9  H  05:04PM LDT 0.4  L  
04/16/2011 Sat 12:37AM LDT 0.9  H  03:09AM LDT 0.8  L  09:29AM LDT 1.3  H  06:23PM LDT 0.0  L  
04/17/2011 Sun 09:38AM LDT 1.7  H  07:32PM LDT -0.3 L  
04/18/2011 Mon 10:09AM LDT 2.0  H  08:41PM LDT -0.4 L  
04/19/2011 Tue 10:52AM LDT 2.1  H  09:56PM LDT -0.5 L  
04/20/2011 Wed 11:42AM LDT 2.2  H  11:17PM LDT -0.5 L  
04/21/2011 Thu 12:37PM LDT 2.2  H  
04/22/2011 Fri 12:36AM LDT -0.4 L  01:33PM LDT 2.1  H  
04/23/2011 Sat 01:42AM LDT -0.4 L  02:27PM LDT 2.0  H  
04/24/2011 Sun 02:31AM LDT -0.3 L  03:19PM LDT 1.7  H  
04/25/2011 Mon 03:01AM LDT 0.0  L  04:06PM LDT 1.4  H  
04/26/2011 Tue 03:13AM LDT 0.1  L  04:53PM LDT 1.2  H  
04/27/2011 Wed 03:03AM LDT 0.4  L  11:00AM LDT 1.0  H  05:04PM LDT 0.8  L  06:59PM LDT 0.9  H  
04/28/2011 Thu 02:25AM LDT 0.7  L  09:41AM LDT 1.2  H  05:50PM LDT 0.7  L  
04/29/2011 Fri 09:15AM LDT 1.3  H  06:23PM LDT 0.4  L  
04/30/2011 Sat 09:11AM LDT 1.6  H  06:55PM LDT 0.1  L  


May - cat Island Pass

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
05/01/2011 Sun 09:21AM LDT 1.7  H  07:31PM LDT 0.0  L  
05/02/2011 Mon 09:42AM LDT 1.8  H  08:12PM LDT -0.1 L  
05/03/2011 Tue 10:12AM LDT 2.0  H  09:01PM LDT -0.3 L  
05/04/2011 Wed 10:48AM LDT 2.1  H  10:00PM LDT -0.3 L  
05/05/2011 Thu 11:30AM LDT 2.1  H  11:02PM LDT -0.3 L  
05/06/2011 Fri 12:15PM LDT 2.2  H  
05/07/2011 Sat 12:00AM LDT -0.4 L  01:00PM LDT 2.2  H  
05/08/2011 Sun 12:49AM LDT -0.4 L  01:47PM LDT 2.1  H  
05/09/2011 Mon 01:29AM LDT -0.3 L  02:35PM LDT 2.0  H  
05/10/2011 Tue 02:00AM LDT -0.1 L  03:30PM LDT 1.6  H  
05/11/2011 Wed 02:20AM LDT 0.1  L  05:00PM LDT 1.3  H  
05/12/2011 Thu 02:18AM LDT 0.4  L  09:29AM LDT 1.0  H  03:51PM LDT 0.8  L  08:27PM LDT 0.9  H  
05/13/2011 Fri 01:27AM LDT 0.8  L  08:27AM LDT 1.3  H  05:06PM LDT 0.4  L  
05/14/2011 Sat 08:17AM LDT 1.7  H  06:04PM LDT 0.0  L  
05/15/2011 Sun 08:35AM LDT 2.0  H  07:03PM LDT -0.4 L  
05/16/2011 Mon 09:10AM LDT 2.2  H  08:06PM LDT -0.5 L  
05/17/2011 Tue 09:54AM LDT 2.4  H  09:12PM LDT -0.7 L  
05/18/2011 Wed 10:43AM LDT 2.5  H  10:19PM LDT -0.7 L  
05/19/2011 Thu 11:34AM LDT 2.4  H  11:21PM LDT -0.5 L  
05/20/2011 Fri 12:22PM LDT 2.2  H  
05/21/2011 Sat 12:12AM LDT -0.4 L  01:05PM LDT 2.1  H  
05/22/2011 Sun 12:48AM LDT -0.3 L  01:40PM LDT 1.8  H  
05/23/2011 Mon 01:07AM LDT 0.0  L  01:58PM LDT 1.6  H  
05/24/2011 Tue 01:08AM LDT 0.1  L  01:04PM LDT 1.3  H  
05/25/2011 Wed 12:45AM LDT 0.4  L  09:25AM LDT 1.2  H  11:48PM LDT 0.5  L  
05/26/2011 Thu 08:17AM LDT 1.3  H  06:51PM LDT 0.5  L  
05/27/2011 Fri 07:56AM LDT 1.6  H  06:10PM LDT 0.3  L  
05/28/2011 Sat 07:58AM LDT 1.7  H  06:29PM LDT 0.0  L  
05/29/2011 Sun 08:14AM LDT 1.8  H  07:01PM LDT -0.1 L  
05/30/2011 Mon 08:41AM LDT 2.0  H  07:43PM LDT -0.3 L  
05/31/2011 Tue 09:16AM LDT 2.1  H  08:31PM LDT -0.4 L  


June - cat Island Pass

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
06/01/2011 Wed 09:56AM LDT 2.2  H  09:23PM LDT -0.4 L  
06/02/2011 Thu 10:39AM LDT 2.4  H  10:12PM LDT -0.5 L  
06/03/2011 Fri 11:21AM LDT 2.4  H  10:56PM LDT -0.5 L  
06/04/2011 Sat 12:03PM LDT 2.4  H  11:33PM LDT -0.5 L  
06/05/2011 Sun 12:43PM LDT 2.2  H  
06/06/2011 Mon 12:04AM LDT -0.4 L  01:23PM LDT 2.0  H  
06/07/2011 Tue 12:25AM LDT -0.1 L  02:02PM LDT 1.6  H  
06/08/2011 Wed 12:31AM LDT 0.1  L  02:24PM LDT 1.2  H  
06/09/2011 Thu 12:08AM LDT 0.5  L  07:43AM LDT 1.2  H  04:21PM LDT 0.5  L  06:33PM LDT 0.7  H  
10:10PM LDT 0.5  L  
06/10/2011 Fri 07:03AM LDT 1.4  H  04:49PM LDT 0.3  L  
06/11/2011 Sat 07:07AM LDT 1.8  H  05:39PM LDT -0.1 L  
06/12/2011 Sun 07:34AM LDT 2.1  H  06:35PM LDT -0.4 L  
06/13/2011 Mon 08:15AM LDT 2.2  H  07:35PM LDT -0.5 L  
06/14/2011 Tue 09:04AM LDT 2.4  H  08:36PM LDT -0.7 L  
06/15/2011 Wed 09:55AM LDT 2.5  H  09:33PM LDT -0.7 L  
06/16/2011 Thu 10:44AM LDT 2.5  H  10:21PM LDT -0.7 L  
06/17/2011 Fri 11:28AM LDT 2.4  H  10:59PM LDT -0.5 L  
06/18/2011 Sat 12:06PM LDT 2.1  H  11:24PM LDT -0.3 L  
06/19/2011 Sun 12:36PM LDT 1.8  H  11:33PM LDT 0.0  L  
06/20/2011 Mon 12:53PM LDT 1.6  H  11:27PM LDT 0.1  L  
06/21/2011 Tue 12:28PM LDT 1.3  H  11:00PM LDT 0.4  L  
06/22/2011 Wed 07:55AM LDT 1.2  H  10:04PM LDT 0.5  L  
06/23/2011 Thu 06:45AM LDT 1.3  H  07:50PM LDT 0.5  L  
06/24/2011 Fri 06:29AM LDT 1.4  H  05:41PM LDT 0.3  L  
06/25/2011 Sat 06:38AM LDT 1.7  H  05:50PM LDT 0.1  L  
06/26/2011 Sun 07:03AM LDT 1.8  H  06:23PM LDT -0.1 L  
06/27/2011 Mon 07:38AM LDT 2.0  H  07:07PM LDT -0.3 L  
06/28/2011 Tue 08:21AM LDT 2.1  H  07:54PM LDT -0.4 L  
06/29/2011 Wed 09:06AM LDT 2.2  H  08:40PM LDT -0.5 L  
06/30/2011 Thu 09:51AM LDT 2.4  H  09:21PM LDT -0.5 L  


July - cat Island Pass

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
07/01/2011 Fri 10:34AM LDT 2.4  H  09:57PM LDT -0.5 L  
07/02/2011 Sat 11:17AM LDT 2.4  H  10:28PM LDT -0.5 L  
07/03/2011 Sun 11:58AM LDT 2.2  H  10:53PM LDT -0.3 L  
07/04/2011 Mon 12:42PM LDT 2.0  H  11:07PM LDT 0.0  L  
07/05/2011 Tue 01:28PM LDT 1.6  H  11:02PM LDT 0.4  L  
07/06/2011 Wed 02:23PM LDT 1.0  H  10:19PM LDT 0.7  L  
07/07/2011 Thu 05:35AM LDT 1.2  H  02:37PM LDT 0.7  L  
07/08/2011 Fri 05:22AM LDT 1.6  H  03:53PM LDT 0.3  L  
07/09/2011 Sat 05:44AM LDT 1.8  H  04:55PM LDT -0.1 L  
07/10/2011 Sun 06:25AM LDT 2.1  H  05:57PM LDT -0.3 L  
07/11/2011 Mon 07:17AM LDT 2.2  H  06:58PM LDT -0.5 L  
07/12/2011 Tue 08:14AM LDT 2.4  H  07:55PM LDT -0.5 L  
07/13/2011 Wed 09:09AM LDT 2.5  H  08:45PM LDT -0.5 L  
07/14/2011 Thu 09:59AM LDT 2.4  H  09:24PM LDT -0.4 L  
07/15/2011 Fri 10:43AM LDT 2.2  H  09:53PM LDT -0.3 L  
07/16/2011 Sat 11:20AM LDT 2.1  H  10:08PM LDT -0.1 L  
07/17/2011 Sun 11:51AM LDT 1.8  H  10:10PM LDT 0.1  L  
07/18/2011 Mon 12:18PM LDT 1.6  H  09:57PM LDT 0.4  L  
07/19/2011 Tue 12:37PM LDT 1.3  H  09:27PM LDT 0.5  L  
07/20/2011 Wed 05:17AM LDT 1.2  H  08:34PM LDT 0.7  L  
07/21/2011 Thu 04:34AM LDT 1.3  H  06:44PM LDT 0.7  L  
07/22/2011 Fri 04:34AM LDT 1.4  H  04:16PM LDT 0.5  L  
07/23/2011 Sat 04:56AM LDT 1.7  H  04:40PM LDT 0.3  L  
07/24/2011 Sun 05:33AM LDT 1.8  H  05:24PM LDT 0.1  L  
07/25/2011 Mon 06:20AM LDT 2.0  H  06:12PM LDT 0.0  L  
07/26/2011 Tue 07:13AM LDT 2.1  H  06:59PM LDT -0.3 L  
07/27/2011 Wed 08:06AM LDT 2.4  H  07:41PM LDT -0.4 L  
07/28/2011 Thu 08:57AM LDT 2.4  H  08:19PM LDT -0.4 L  
07/29/2011 Fri 09:45AM LDT 2.5  H  08:52PM LDT -0.4 L  
07/30/2011 Sat 10:32AM LDT 2.4  H  09:21PM LDT -0.3 L  
07/31/2011 Sun 11:22AM LDT 2.2  H  09:43PM LDT 0.0  L  


August - cat Island Pass

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
08/01/2011 Mon 12:17PM LDT 1.8  H  09:52PM LDT 0.4  L  
08/02/2011 Tue 01:24PM LDT 1.6  H  09:34PM LDT 0.8  L  
08/03/2011 Wed 03:23AM LDT 1.0  H  08:56AM LDT 0.8  L  03:05PM LDT 1.2  H  08:21PM LDT 0.9  L  
08/04/2011 Thu 02:56AM LDT 1.4  H  11:48AM LDT 0.7  L  
08/05/2011 Fri 03:15AM LDT 1.7  H  02:00PM LDT 0.3  L  
08/06/2011 Sat 03:59AM LDT 2.0  H  03:37PM LDT 0.1  L  
08/07/2011 Sun 04:57AM LDT 2.2  H  04:55PM LDT -0.1 L  
08/08/2011 Mon 06:04AM LDT 2.4  H  06:02PM LDT -0.3 L  
08/09/2011 Tue 07:13AM LDT 2.4  H  06:59PM LDT -0.3 L  
08/10/2011 Wed 08:16AM LDT 2.4  H  07:44PM LDT -0.3 L  
08/11/2011 Thu 09:11AM LDT 2.4  H  08:18PM LDT -0.1 L  
08/12/2011 Fri 09:58AM LDT 2.2  H  08:40PM LDT 0.1  L  
08/13/2011 Sat 10:40AM LDT 2.0  H  08:47PM LDT 0.4  L  
08/14/2011 Sun 11:20AM LDT 1.8  H  08:39PM LDT 0.5  L  
08/15/2011 Mon 12:03PM LDT 1.6  H  08:15PM LDT 0.8  L  
08/16/2011 Tue 02:36AM LDT 1.2  H  07:05AM LDT 1.0  L  12:56PM LDT 1.3  H  07:35PM LDT 0.9  L  
08/17/2011 Wed 01:59AM LDT 1.3  H  09:14AM LDT 0.9  L  02:14PM LDT 1.0  H  06:27PM LDT 0.9  L  
08/18/2011 Thu 01:58AM LDT 1.6  H  10:57AM LDT 0.8  L  
08/19/2011 Fri 02:15AM LDT 1.7  H  12:41PM LDT 0.7  L  
08/20/2011 Sat 02:48AM LDT 1.8  H  02:24PM LDT 0.5  L  
08/21/2011 Sun 03:35AM LDT 2.0  H  03:45PM LDT 0.4  L  
08/22/2011 Mon 04:34AM LDT 2.1  H  04:48PM LDT 0.3  L  
08/23/2011 Tue 05:39AM LDT 2.2  H  05:38PM LDT 0.1  L  
08/24/2011 Wed 06:44AM LDT 2.4  H  06:20PM LDT 0.0  L  
08/25/2011 Thu 07:44AM LDT 2.4  H  06:58PM LDT 0.0  L  
08/26/2011 Fri 08:42AM LDT 2.4  H  07:31PM LDT 0.0  L  
08/27/2011 Sat 09:41AM LDT 2.4  H  07:59PM LDT 0.3  L  
08/28/2011 Sun 10:46AM LDT 2.1  H  08:19PM LDT 0.5  L  
08/29/2011 Mon 12:01PM LDT 1.8  H  08:19PM LDT 0.9  L  
08/30/2011 Tue 12:50AM LDT 1.0  H  06:13AM LDT 0.9  L  01:39PM LDT 1.6  H  07:34PM LDT 1.2  L  
08/31/2011 Wed 12:17AM LDT 1.4  H  08:18AM LDT 0.7  L  


September - cat Island Pass

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
09/01/2011 Thu 12:32AM LDT 1.8  H  10:06AM LDT 0.5  L  
09/02/2011 Fri 01:10AM LDT 2.1  H  11:57AM LDT 0.3  L  
09/03/2011 Sat 02:04AM LDT 2.2  H  01:49PM LDT 0.1  L  
09/04/2011 Sun 03:10AM LDT 2.4  H  03:25PM LDT 0.1  L  
09/05/2011 Mon 04:26AM LDT 2.4  H  04:40PM LDT 0.0  L  
09/06/2011 Tue 05:46AM LDT 2.4  H  05:38PM LDT 0.1  L  
09/07/2011 Wed 07:01AM LDT 2.4  H  06:21PM LDT 0.1  L  
09/08/2011 Thu 08:06AM LDT 2.2  H  06:50PM LDT 0.4  L  
09/09/2011 Fri 09:05AM LDT 2.1  H  07:04PM LDT 0.5  L  
09/10/2011 Sat 10:00AM LDT 1.8  H  06:58PM LDT 0.8  L  
09/11/2011 Sun 11:00AM LDT 1.6  H  06:33PM LDT 1.0  L  
09/12/2011 Mon 12:05AM LDT 1.3  H  05:56AM LDT 1.0  L  12:12PM LDT 1.4  H  05:49PM LDT 1.2  L  
11:41PM LDT 1.6  H  
09/13/2011 Tue 07:19AM LDT 0.9  L  02:06PM LDT 1.3  H  04:24PM LDT 1.2  L  11:40PM LDT 1.7  H  
09/14/2011 Wed 08:22AM LDT 0.8  L  11:53PM LDT 1.8  H  
09/15/2011 Thu 09:21AM LDT 0.7  L  
09/16/2011 Fri 12:17AM LDT 2.0  H  10:28AM LDT 0.7  L  
09/17/2011 Sat 12:51AM LDT 2.1  H  11:54AM LDT 0.5  L  
09/18/2011 Sun 01:37AM LDT 2.1  H  01:33PM LDT 0.5  L  
09/19/2011 Mon 02:34AM LDT 2.2  H  02:53PM LDT 0.4  L  
09/20/2011 Tue 03:38AM LDT 2.2  H  03:51PM LDT 0.3  L  
09/21/2011 Wed 04:47AM LDT 2.4  H  04:36PM LDT 0.1  L  
09/22/2011 Thu 05:59AM LDT 2.4  H  05:13PM LDT 0.3  L  
09/23/2011 Fri 07:13AM LDT 2.2  H  05:45PM LDT 0.4  L  
09/24/2011 Sat 08:33AM LDT 2.1  H  06:10PM LDT 0.7  L  
09/25/2011 Sun 10:04AM LDT 1.8  H  06:20PM LDT 0.9  L  11:15PM LDT 1.2  H  
09/26/2011 Mon 04:35AM LDT 0.9  L  11:53AM LDT 1.7  H  05:55PM LDT 1.3  L  10:25PM LDT 1.6  H  
09/27/2011 Tue 06:19AM LDT 0.7  L  10:25PM LDT 1.8  H  
09/28/2011 Wed 07:42AM LDT 0.4  L  10:52PM LDT 2.2  H  
09/29/2011 Thu 09:02AM LDT 0.3  L  11:36PM LDT 2.4  H  
09/30/2011 Fri 10:30AM LDT 0.1  L  

October - cat Island Pass

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
10/01/2011 Sat 12:29AM LDT 2.5  H  12:08PM LDT 0.1  L  
10/02/2011 Sun 01:31AM LDT 2.6  H  01:42PM LDT 0.1  L  
10/03/2011 Mon 02:39AM LDT 2.5  H  02:59PM LDT 0.1  L  
10/04/2011 Tue 03:52AM LDT 2.4  H  03:56PM LDT 0.1  L  
10/05/2011 Wed 05:07AM LDT 2.2  H  04:35PM LDT 0.4  L  
10/06/2011 Thu 06:23AM LDT 2.0  H  04:56PM LDT 0.5  L  
10/07/2011 Fri 07:42AM LDT 1.7  H  04:55PM LDT 0.8  L  
10/08/2011 Sat 12:32AM LDT 1.3  H  02:47AM LDT 1.2  L  09:11AM LDT 1.6  H  04:31PM LDT 1.0  L  10:
35PM LDT 1.4  H  
10/09/2011 Sun 05:13AM LDT 1.0  L  11:02AM LDT 1.3  H  03:33PM LDT 1.2  L  10:04PM LDT 1.6  H  
10/10/2011 Mon 06:20AM LDT 0.8  L  10:00PM LDT 1.8  H  
10/11/2011 Tue 07:08AM LDT 0.7  L  10:09PM LDT 2.0  H  
10/12/2011 Wed 07:50AM LDT 0.5  L  10:27PM LDT 2.1  H  
10/13/2011 Thu 08:34AM LDT 0.4  L  10:54PM LDT 2.2  H  
10/14/2011 Fri 09:27AM LDT 0.4  L  11:29PM LDT 2.2  H  
10/15/2011 Sat 10:33AM LDT 0.3  L  
10/16/2011 Sun 12:11AM LDT 2.4  H  11:50AM LDT 0.3  L  
10/17/2011 Mon 12:59AM LDT 2.4  H  01:01PM LDT 0.1  L  
10/18/2011 Tue 01:50AM LDT 2.4  H  01:57PM LDT 0.1  L  
10/19/2011 Wed 02:45AM LDT 2.2  H  02:41PM LDT 0.1  L  
10/20/2011 Thu 03:45AM LDT 2.2  H  03:15PM LDT 0.3  L  
10/21/2011 Fri 05:01AM LDT 2.0  H  03:42PM LDT 0.4  L  
10/22/2011 Sat 06:49AM LDT 1.7  H  03:56PM LDT 0.7  L  10:49PM LDT 1.2  H  
10/23/2011 Sun 03:06AM LDT 1.0  L  09:10AM LDT 1.4  H  03:43PM LDT 1.0  L  09:24PM LDT 1.4  H  
10/24/2011 Mon 04:52AM LDT 0.8  L  09:01PM LDT 1.7  H  
10/25/2011 Tue 06:03AM LDT 0.4  L  09:11PM LDT 2.1  H  
10/26/2011 Wed 07:09AM LDT 0.0  L  09:43PM LDT 2.4  H  
10/27/2011 Thu 08:18AM LDT -0.1 L  10:27PM LDT 2.5  H  
10/28/2011 Fri 09:33AM LDT -0.3 L  11:19PM LDT 2.6  H  
